There is only ONE requirement type:
A Requirement specifies a System Element’s desired characteristic, quality, function aspect or behavior in defined circumstances under specific conditions.
References
⌊Requirement⌋
Description
Intrinsic quality classification of a Requirement.
The following table shows the criteria to assess the intrinsic (not looking at the meaning or content) quality of a Requirement. Classes 0 and 1 are unmanageable requirements because they cannot be properly addressed. Classes 0 to 3 are untestable because the requirement is not quantified. Classes 4 and 5 are clearly the kind of requirements that you need to develop and manage your products or services.
0 | 1 | 2 | 3 | 4 | 5 | |
ID | No unique identification | No unique identification | Unique identification | Unique identification | Unique identification | Unique identification |
Scope clear | Not clear what the System-of-Interest is | Not clear what the System-of-Interest is | Not clear what the System-of-Interest is | Clear what the system-of-interest is | Clear what the system-of-interest is | Clear what the system-of-interest is |
Identified as requirement | Not clear if the text is intended as requirement | Text is marked as requirement | Text is marked as requirement | Text is marked as requirement | Text is marked as requirement | Text is marked as requirement |
Context | Not clear if surrounding text is relevant | Not clear if surrounding text is relevant | Not clear if surrounding text is relevant | Not clear if surrounding text is relevant | Not clear if surrounding text is relevant | Requirement context is identified and embedded (or linked to) |
Quantification | No quantification applied | No quantification applied | No quantification applied | No quantification applied | Requirement is quantified | Requirement is quantified |
Examples
REQ-102 The system shall bring 400 ml of water at room-temperature to the boil within 3 minutes.
Intrinsic requirement quality assessment: Requirement type 5
A | Unique ID | yes | REQ-102 |
B | Scope | yes* | The system |
C | Beginning – end | yes | The system … minutes. |
D | Context | partially | room temperature |
E | Quantification | yes | boil 400 ml of water within 3 minutes |